We confirmed the accuracy of our data for this item through independent sources. Only LIVESTRONG.COM staff and moderators may now edit this item.
If you have this with the Spicy Mustard, that would add an additional 5 calories to your meal.
Have you eaten this food today? If so, then add it to your MyPlate calorie counter.
We encourage you to write a review of this food item to contribute to The Daily Plate community.
Feel free to browse more foods from Kroger.
When did you eat this item?
today | yesterday
OtherRecipe by Teresa Gaikema
Tip: Other members of The Daily Plate often eat the following foods with this item.
| Food Items | Cals | Fat | Carbs | Protein |
|---|---|---|---|---|
| Kroger Hot Dog Bun | 100 | 2g | 20g | 4g |
| Oscar Mayer Hot Dog | 130 | 12g | 1g | 5g |
| Wonder Hot Dog Buns | 110 | 1.5g | 21g | 3g |
| Ball Park Hotdog | 242 | 14.5g | 18g | 10.4g |
| Heiner's Hot Dog Bun | 100 | 2g | 18g | 3g |
| Food Items | Cals | Fat | Carbs | Protein |
|---|---|---|---|---|
| Kroger Spicy Mustard | 5 | 0g | 0g | 0g |
| Kroger Mustard Potato Salad | 190 | 10g | 24g | 2g |
| Kroger Spicy Brown Mustard | 5 | 0g | 0g | 0g |
| Kroger Dijon Mustard | 5 | 0g | 0g | 0g |
| Kroger Tomato Ketchup | 15 | 0g | 4g | 0g |
|
|||
Serving Size: 1 tbsp