Serving Size: 2 oz (56.0 g) Calories: 70 Total Fat: 0.5g Carbs: 2g Protein: 14g
Serving Size: 2 oz (56.0 g) Calories: 70 Total Fat: 0.5g Carbs: 2g Protein: 14g
Serving Size: 2 oz (56g) Calories: 60 Total Fat: .5g Carbs: 0g Protein: 12g
Serving Size: 2oz (56g) Calories: 80 Total Fat: 2.5g Carbs: 1g Protein: 15g
Serving Size: 1 oz (28.0 g) Calories: 100 Total Fat: 8g Carbs: 0g Protein: 6g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 0g Protein: 13g
Serving Size: 1 oz (28.0 g) Calories: 110 Total Fat: 9g Carbs: 1g Protein: 6g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 0.5g Carbs: 0g Protein: 13g
Serving Size: 1 oz. (28 g) Calories: 100 Total Fat: 7g Carbs: 1g Protein: 7g
Serving Size: 8 Slices/56g Calories: 180 Total Fat: 14g Carbs: 1g Protein: 12g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 2g Protein: 10g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 2g Protein: 10g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 0g Protein: 13g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 3g Protein: 10g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 2g Protein: 9g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 0g Protein: 13g
Serving Size: 1 oz (28.0 g) Calories: 60 Total Fat: 4g Carbs: 1g Protein: 5g
Serving Size: 1 oz (28.0 g) Calories: 90 Total Fat: 6g Carbs: Protein: 9g
Serving Size: 2 oz (56.0 g) (1 slice) Calories: 60 Total Fat: 1g Carbs: 2g Protein: 9g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1.5g Carbs: 1g Protein: 12g
Serving Size: 1 oz (28.0 g) Calories: 110 Total Fat: 9g Carbs: 1g Protein: 7g
Serving Size: 2oz Calories: 60 Total Fat: .5g Carbs: 1g Protein: 13g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 0.5g Carbs: 1g Protein: 13g
Serving Size: 2oz Calories: 60 Total Fat: 1.5g Carbs: 1g Protein: 12g
Serving Size: 2oz Calories: 80 Total Fat: 2g Carbs: 2g Protein: 14g
Serving Size: 2 oz (56.0 g) Calories: 120 Total Fat: 10g Carbs: 0g Protein: 9g
Serving Size: 1 oz (28.0 g) Calories: 110 Total Fat: 9g Carbs: 0g Protein: 6g
Serving Size: 1 tsp (5.0 g) Calories: 10 Total Fat: 0g Carbs: 2g Protein: 0g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 0.5g Carbs: 0g Protein: 13g
Serving Size: 1 spear Calories: 5 Total Fat: 0g Carbs: 1g Protein:
Serving Size: 1 oz (28.0 g) Calories: 110 Total Fat: 8g Carbs: 1g Protein: 8g
Serving Size: 2 oz. (56g) Calories: 60 Total Fat: .5g Carbs: 2g Protein: 13g
Serving Size: 2 tbsp (30.0 g) Calories: 5 Total Fat: Carbs: 1g Protein:
Serving Size: 1 oz (28.0 g) Calories: 100 Total Fat: 9g Carbs: 0g Protein: 6g
Serving Size: 1 oz (28.0 g) Calories: 130 Total Fat: 11g Carbs: 1g Protein: 6g
Serving Size: 1 tsp (5g) Calories: 0 Total Fat: Carbs: Protein:
Serving Size: 2 oz (56.0 g) Calories: 150 Total Fat: 13g Carbs: 0g Protein: 7g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 1g Carbs: 0 Protein: 13g
Serving Size: 2 oz (56g) Calories: 60 Total Fat: 1g Carbs: 0g Protein: 12g
Serving Size: 1 oz (28.0 g) Calories: 100 Total Fat: 7g Carbs: 1g Protein: 7g
Serving Size: 2 oz (56.0 g) Calories: 60 Total Fat: 0.5g Carbs: 1g Protein: 13g
Serving Size: 1 oz (28.0 g) Calories: 100 Total Fat: 8g Carbs: 1g Protein: 7g
Serving Size: 2oz Calories: 60 Total Fat: 0.5g Carbs: 0g Protein: 13g
Serving Size: 1 oz. Calories: 130 Total Fat: 11g Carbs: less Protein: 7g
Serving Size: 2 OZ. Calories: 60 Total Fat: 1g Carbs: 2g Protein: 10g
Serving Size: 1 frank (57.0 g) Calories: 150 Total Fat: 14g Carbs: 0g Protein: 7g
Serving Size: 2 oz Calories: 60 Total Fat: .5g Carbs: Protein: 13g
Serving Size: 2 oz Calories: 60 Total Fat: 1g Carbs: 0g Protein: 13g
Serving Size: 2 oz Calories: 70 Total Fat: 3 Carbs: 0 Protein: 12
Serving Size: 2 oz Calories: 170 Total Fat: 15 Carbs: 1 Protein: 8
Serving Size: 2 oz. Calories: 60 Total Fat: 1g Carbs: 0g Protein: 13g
Serving Size: 1 Calories: 101 Total Fat: 7.8 Carbs: 1 Protein: 7
Serving Size: 2 oz Calories: 60 Total Fat: 1 Carbs: 0 Protein: 12
Serving Size: 1 oz Calories: 70 Total Fat: 3.5 Carbs: 1 Protein: 10
Serving Size: 1 oz Calories: 140 Total Fat: 13 Carbs: 1 Protein: 6
Serving Size: 2 Ounces Calories: 70 Total Fat: 2.5 Carbs: 1 Protein: 12
Serving Size: 1 oz. Calories: 110 Total Fat: 10 Carbs: 0 Protein: 6
Serving Size: 56g Calories: 180 Total Fat: 13 Carbs: 2 Protein: 14
Serving Size: 2 oz. Calories: 60 Total Fat: 1g Carbs: 3g Protein: 10g
Serving Size: 2 oz (57g) Calories: 60 Total Fat: 1g Carbs: 1g Protein: 10g
Serving Size: 2oz Calories: 60 Total Fat: 0.5g Carbs: 1g Protein: 13g
Serving Size: 1 oz Calories: 90 Total Fat: 6g Carbs: 1g Protein: 6g
Serving Size: 20z Calories: 60 Total Fat: 1g Carbs: 0g Protein: 13g
Serving Size: 1 Tbsp Calories: 50 Total Fat: 5g Carbs: 3g Protein:
Serving Size: 2 oz (56g) Calories: 60 Total Fat: .5g Carbs: 1g Protein: 13g
Serving Size: 2oz (56g) Calories: 60 Total Fat: .5g Carbs: 3g Protein: 9g
Serving Size: 1 oz (28.0 g) Calories: 110 Total Fat: 9g Carbs: 2g Protein: 6g
Serving Size: 2 oz (56.0 g) Calories: 70 Total Fat: 2.5g Carbs: 1g Protein: 12g
Serving Size: 1 tsp (5.0 g) Calories: 15 Total Fat: 1.5g Carbs: 1g Protein: 0g
Serving Size: 2 oz (56 g) Calories: 60 Total Fat: 1g Carbs: 1g Protein: 13g
Serving Size: 2 oz Calories: 90 Total Fat: 3g Carbs: 0g Protein: 14g
Serving Size: 3oz. Calories: 100 Total Fat: 3.5g Carbs: 1g Protein: 15g
Serving Size: 1 oz (28.0 g) Calories: 110 Total Fat: 9g Carbs: 1g Protein: 7g
Serving Size: 2 oz (56.0 g) Calories: 80 Total Fat: 2.5g Carbs: Protein: 14g
Serving Size: 1oz Calories: 130 Total Fat: 12g Carbs: 1g Protein: 6g
Serving Size: 2 oz (56.0 g) Calories: 180 Total Fat: 14g Carbs: 1g Protein: