Serving Size: 1 Tablespoon / 9g Calories: 35 Total Fat: 0g Carbs: 9g Protein: 0g
Serving Size: 1 Tablespoon / 9g Calories: 35 Total Fat: 0g Carbs: 9g Protein: 0g
Serving Size: 1 ladle / 55g / 2 fl oz Calories: 100 Total Fat: 5g Carbs: 3g Protein: 11g
Serving Size: 1 egg / 134g Calories: 280 Total Fat: 16g Carbs: 16g Protein: 14g
Serving Size: 1 cup / 32g Calories: 5 Total Fat: 0g Carbs: 1g Protein: 1g
Serving Size: 1 spoonful / 100g Calories: 30 Total Fat: 1g Carbs: 6g Protein: <1g
Serving Size: 1 piece / 45g Calories: 80 Total Fat: 3g Carbs: 4g Protein: 9g
Serving Size: 1 spoonful / 60g Calories: 110 Total Fat: 7g Carbs: 12g Protein: <1g
Serving Size: 1 spoonful / 85g Calories: 60 Total Fat: 4g Carbs: 5g Protein: 2g
Serving Size: 1 spoon (62.0 g) Calories: 130 Total Fat: 11g Carbs: 1g Protein:
Serving Size: 1 cup / 45g Calories: 5 Total Fat: 0g Carbs: 1g Protein: <1g
Serving Size: 1 piece / 91g Calories: 220 Total Fat: 12g Carbs: 9g Protein: 19g
Serving Size: 1 potato / 192g Calories: 160 Total Fat: 0g Carbs: 47g Protein: 3g
Serving Size: 6 shrimp / 54g Calories: 110 Total Fat: 5g Carbs: 11g Protein: 4g
Serving Size: 22 fries / 51g Calories: 190 Total Fat: 9g Carbs: 24g Protein: 2g
Serving Size: 1 packet / 14g Calories: 35 Total Fat: 0g Carbs: 9g Protein: 0g
Serving Size: 1 spoonful / 140g Calories: 150 Total Fat: 2.5g Carbs: 30g Protein: 3g
Serving Size: 1 packet / 14g Calories: 45 Total Fat: 0g Carbs: 11g Protein: 0g
Serving Size: 6 shrimp / 54g Calories: 110 Total Fat: 5g Carbs: 11g Protein: 4g
Serving Size: 1 ladle / 55g / 2 fl oz Calories: 100 Total Fat: 5g Carbs: 3g Protein: 11g
Serving Size: 1 wing / 13g Calories: 50 Total Fat: 2.5g Carbs: 2g Protein: 4g
Serving Size: 1 wing / 13g Calories: 50 Total Fat: 2.5g Carbs: 2g Protein: 4g
Serving Size: 1 Roll Calories: 210 Total Fat: 3g Carbs: 49g Protein: 9g
Serving Size: 1 roll / 36g Calories: 120 Total Fat: 3.5g Carbs: 20g Protein: 3g
Serving Size: 1 spoonful / 100g Calories: 150 Total Fat: 3g Carbs: 26g Protein: 5g
Serving Size: 1 spoonful / 86g Calories: 140 Total Fat: 9g Carbs: 9g Protein: 7g
Serving Size: 1 spoonful / 85g Calories: 15 Total Fat: 0g Carbs: 3g Protein: <1g
Serving Size: 1/2 muffin / 26g Calories: 60 Total Fat: 0.5g Carbs: 13g Protein: 2g
Serving Size: 3 oz / 85g Calories: 230 Total Fat: 15g Carbs: 0g Protein: 23g
Serving Size: 1 drummie / 26g Calories: 50 Total Fat: 2.5g Carbs: 2g Protein: 5g
Serving Size: 3 oz / 85g Calories: 140 Total Fat: 9g Carbs: 0g Protein: 13g
Serving Size: 1 piece / 80g Calories: 220 Total Fat: 10g Carbs: 29g Protein: 3g
Serving Size: 1 spoonful / 85g Calories: 40 Total Fat: 3.5g Carbs: 3g Protein: 1g
Serving Size: 1 spoonful / 136g Calories: 190 Total Fat: 7g Carbs: 24g Protein: 7g
Serving Size: 1 spoonful / 110g Calories: 40 Total Fat: 3g Carbs: 2g Protein: 1g
Serving Size: 1 piece / 53g Calories: 140 Total Fat: 3.5g Carbs: 23g Protein: 3g
Serving Size: 1 ladle / 123g / 4 fl oz Calories: 70 Total Fat: 2g Carbs: 7g Protein: 7g
Serving Size: 4 fl oz / 87g Calories: 80 Total Fat: 0g Carbs: 17g Protein: 4g
Serving Size: 3 oz / 85g Calories: 190 Total Fat: 12g Carbs: 0g Protein: 21g
Serving Size: 1 spoonful / 85g Calories: 70 Total Fat: 0.5g Carbs: 16g Protein: 1g
Serving Size: one slice Calories: 80 Total Fat: 0g Carbs: 0g Protein: 3g
Serving Size: 62g (1 piece) Calories: 210 Total Fat: 13g Carbs: 15g Protein: 9g
Serving Size: 1 patty / 57g Calories: 120 Total Fat: 8g Carbs: 11g Protein: 1g
Serving Size: 1 ladle / 30g Calories: 10 Total Fat: 0g Carbs: 2g Protein: 0g
Serving Size: 1 link / 56g Calories: 190 Total Fat: 17g Carbs: 2g Protein: 7g
Serving Size: 1 piece / 65g Calories: 220 Total Fat: 11g Carbs: 32g Protein: 2g
Serving Size: 3 oz / 85g Calories: 160 Total Fat: 8g Carbs: 0g Protein: 23g
Serving Size: 1 drummie / 15g Calories: 35 Total Fat: 2g Carbs: 0g Protein: 4g
Serving Size: 1 spoonful / 100g Calories: 150 Total Fat: 9g Carbs: 15g Protein: 3g
Serving Size: 1 cup / 65g Calories: 80 Total Fat: 6g Carbs: 5g Protein: 2g
Serving Size: 1 ladle / 30g Calories: 110 Total Fat: 11g Carbs: 1g Protein: <1g
Serving Size: 1 spoonful / 117g Calories: 310 Total Fat: 26g Carbs: 16g Protein: 4g
Serving Size: 1 spoonful / 85g Calories: 60 Total Fat: 4g Carbs: 5g Protein: 2g
Serving Size: 1 piece / 73g Calories: 160 Total Fat: 9g Carbs: 13g Protein: 8g
Serving Size: 1 slice Calories: 90 Total Fat: 1.5g Carbs: 17g Protein: 3g
Serving Size: 1 spoonful / 100g Calories: 230 Total Fat: 18g Carbs: 11g Protein: 6g
Serving Size: 1 spoonful / 85g Calories: 40 Total Fat: 3.5g Carbs: 3g Protein: 1g
Serving Size: 1 slice / 6g Calories: 30 Total Fat: 2.5g Carbs: 0g Protein: 2g
Serving Size: 1 cookie / 28g Calories: 130 Total Fat: 6g Carbs: 18g Protein: 1g
Serving Size: 1 spoonful / 100g Calories: 170 Total Fat: 6g Carbs: 23g Protein: 7g
Serving Size: 1 spoonful / 85g Calories: 45 Total Fat: 3g Carbs: 6g Protein: 1g
Serving Size: 1 slice Calories: 90 Total Fat: 1 Carbs: 17g Protein: 3g
Serving Size: 58 grams (1 wing) Calories: 70 Total Fat: 3g Carbs: 1g Protein: 10g
Serving Size: 1 slice Calories: 130 Total Fat: 2g Carbs: 24g Protein:
Serving Size: 1 skice Calories: 110 Total Fat: 2g Carbs: 21g Protein: 4g
Serving Size: 1 roll Calories: 210 Total Fat: 2.5g Carbs: 39g Protein: 7g
Serving Size: 1 drumstick Calories: 140 Total Fat: 9g Carbs: 0g Protein: 13g