Serving Size: 1 egg / 134g Calories: 250 Total Fat: 15g Carbs: 15g Protein: 15g
Serving Size: 1 egg / 134g Calories: 250 Total Fat: 15g Carbs: 15g Protein: 15g
Serving Size: 6 pieces / 84g Calories: 210 Total Fat: 15g Carbs: 18g Protein: 2g
Serving Size: 1 order / 143g Calories: 300 Total Fat: 23g Carbs: 7g Protein: 17g
Serving Size: 4 fl oz / 87g Calories: 80 Total Fat: 0g Carbs: 17g Protein: 4g
Serving Size: 1 ladle / 123g / 4 fl oz Calories: 130 Total Fat: 9g Carbs: 11g Protein: 3g
Serving Size: 1 piece / 91g Calories: 220 Total Fat: 12g Carbs: 9g Protein: 19g
Serving Size: 1 spoonful / 96g Calories: 190 Total Fat: 8g Carbs: 27g Protein: 3g
Serving Size: 1 piece / 37g Calories: 80 Total Fat: 3.5g Carbs: 9g Protein: 4g
Serving Size: 1 roll / 45g Calories: 140 Total Fat: 4.5g Carbs: 24g Protein: 3g
Serving Size: 1 cone / 4g Calories: 15 Total Fat: 0g Carbs: 3g Protein: 0g
Serving Size: 1 spoonful / 140g Calories: 150 Total Fat: 2.5g Carbs: 30g Protein: 3g
Serving Size: 1 breast / 149g Calories: 280 Total Fat: 12g Carbs: 0g Protein: 44g
Serving Size: 1 packet / 5g Calories: 35 Total Fat: 4g Carbs: 0g Protein: 3g
Serving Size: 6 shrimp / 54g Calories: 110 Total Fat: 5g Carbs: 11g Protein: 4g
Serving Size: 1 piece / 45g Calories: 80 Total Fat: 3g Carbs: 4g Protein: 9g
Serving Size: 1 spoonful / 10g Calories: 40 Total Fat: 3.5g Carbs: 0g Protein: 3g
Serving Size: 1 spoonful / 100g Calories: 150 Total Fat: 3g Carbs: 26g Protein: 5g
Serving Size: 1 spoonful / 99g Calories: 240 Total Fat: 11g Carbs: 24g Protein: 10g
Serving Size: 1 enchilada / 118g Calories: 200 Total Fat: 13g Carbs: 13g Protein: 9g
Serving Size: 1 spoonful / 85g Calories: 15 Total Fat: 0g Carbs: 3g Protein: <1g
Serving Size: 1 potato / 192g Calories: 160 Total Fat: 0g Carbs: 47g Protein: 3g
Serving Size: 1 thigh / 89g Calories: 210 Total Fat: 14g Carbs: 4g Protein: 18g
Serving Size: 1 ladle / 55g / 2 fl oz Calories: 100 Total Fat: 5g Carbs: 3g Protein: 11g
Serving Size: 1 ladle / 123g / 4 fl oz Calories: 70 Total Fat: 2g Carbs: 7g Protein: 7g
Serving Size: 1 spoonful / 85g Calories: 40 Total Fat: 0g Carbs: 9g Protein: 1g
Serving Size: 22 fries / 51g Calories: 190 Total Fat: 9g Carbs: 24g Protein: 2g
Serving Size: 1 ladle / 30g Calories: 110 Total Fat: 11g Carbs: 1g Protein: <1g
Serving Size: 35 (1slice) Calories: 160 Total Fat: 8g Carbs: 21g Protein: 1g
Serving Size: 1 slice / 44g Calories: 80 Total Fat: 4g Carbs: 6g Protein: 4g
Serving Size: 1 spoonful / 100g Calories: 140 Total Fat: 8g Carbs: 18g Protein: 1g
Serving Size: 1 spoonful / 110g Calories: 40 Total Fat: 3g Carbs: 2g Protein: 1g
Serving Size: 1 spoonful / 100g Calories: 130 Total Fat: 3.5g Carbs: 21g Protein: 4g
Serving Size: 1 piece / 64g Calories: 200 Total Fat: 9g Carbs: 27g Protein: 2g
Serving Size: 1 spoonful / 136g Calories: 190 Total Fat: 7g Carbs: 24g Protein: 7g
Serving Size: 1 piece / 69g Calories: 260 Total Fat: 14g Carbs: 32g Protein: 2g
Serving Size: 4 fl oz / 89g Calories: 110 Total Fat: 0g Carbs: 23g Protein: 3g
Serving Size: 1 spoonful / 60g Calories: 110 Total Fat: 7g Carbs: 12g Protein: <1g
Serving Size: 1 spoonful / 118g Calories: 140 Total Fat: 1.5g Carbs: 30g Protein: 3g
Serving Size: 3 oz / 85g Calories: 230 Total Fat: 15g Carbs: 0g Protein: 23g
Serving Size: 1 cookie / 20g Calories: 100 Total Fat: 5g Carbs: 11g Protein: 2g
Serving Size: 1 spoonful / 106g Calories: 220 Total Fat: 15g Carbs: 12g Protein: 10g
Serving Size: 1 drummie / 26g Calories: 50 Total Fat: 2.5g Carbs: 2g Protein: 5g
Serving Size: 1 cookie / 28g Calories: 130 Total Fat: 6g Carbs: 18g Protein: 1g
Serving Size: 1 spoonful / 117g Calories: 310 Total Fat: 26g Carbs: 16g Protein: 4g
Serving Size: 1 spoonful / 110g Calories: 210 Total Fat: 17g Carbs: 8g Protein: 8g
Serving Size: 1 roll / 50g Calories: 150 Total Fat: 2g Carbs: 31g Protein: 3g
Serving Size: 1 piece / 72g Calories: 60 Total Fat: 2g Carbs: 3g Protein: 7g
Serving Size: 1 ladle / 29g Calories: 110 Total Fat: 11g Carbs: 3g Protein: 0g
Serving Size: 1 cookie / 20g Calories: 90 Total Fat: 4.5g Carbs: 23g Protein: 2g
Serving Size: 1 pump / 75g Calories: 230 Total Fat: 1g Carbs: 56g Protein: 0g
Serving Size: 1 spoonful / 7g Calories: 30 Total Fat: 2g Carbs: 0g Protein: 3g
Serving Size: 57g (1 spoon) Calories: 70 Total Fat: 3g Carbs: 1g Protein: 9g
Serving Size: 34g (1 riblet) Calories: 120 Total Fat: 9g Carbs: 3g Protein: 8g
Serving Size: 110g (1 spoon) Calories: 70 Total Fat: 0.5g Carbs: 13g Protein: 1g