There are 260 calories in Seared Ahi Tuna
Track Seared Ahi Tuna calories and reach your heal goals with the Calorie Tracker
Nutrition Profile

When Eaten

Frequently Eaten With Outback Steakhouse Seared Ahi Tuna
The list below offers nutritional information for complementary foods. Compare nutrition facts including fat, carbs, protein and calories in the food item.
| Food Items | Cals | Fat | Carbs | Protein |
|---|---|---|---|---|
| Outback Steakhouse Outback Special 6oz Sirloin And Grilled Shrimp On The Barbie Perfect Combinations | 549 | 34.6g | 7.3g | 50.5g |
| Outback Steakhouse Steamed Veggies | 69 | 1g | 14g | 1g |
| Outback Steakhouse Sauteed Mushrooms | 150 | 11g | 12g | |
| Outback Steakhouse Cheese Fries | 634 | 35g | 65g | 18g |
| Outback Steakhouse Victoria Filet 9oz | 570 | 44g | 0g | 40g |
Outback Steakhouse Seared Ahi Tuna Reviews
LIVESTRONG.COM offers the largest online food database. Our database is improved by your feedback! Let us know what you think about this food item using the review features below.