Serving Size: 1 cup (56g) Calories: 220 Total Fat: 3g Carbs: 40g Protein: 8g
Serving Size: 1 cup (56g) Calories: 220 Total Fat: 3g Carbs: 40g Protein: 8g
Serving Size: 1 1/4 cup (56g) Calories: 220 Total Fat: 3g Carbs: 40g Protein: 8g
Serving Size: 1 1/2 cup dry Calories: 220 Total Fat: 3g Carbs: 40g Protein: 8g
Calories: 210 Total Fat: 2.5g Carbs: 39g Protein: 8g
Serving Size: 1 cup (56g) Calories: 220 Total Fat: 3g Carbs: 40g Protein: 8g
Serving Size: 1 (487g) Calories: 437 Total Fat: 28.1g Carbs: 10.9g Protein: 34.7g
Serving Size: 1/2 Cup Calories: 220 Total Fat: 80g Carbs: 20g Protein:
Serving Size: 8 fl oz (240 mi) Calories: 0 Total Fat: 0g Carbs: 0g Protein: 0g
Serving Size: 1 cup (56g) dry (1/6th of bag) Calories: 220 Total Fat: 3g Carbs: 40g Protein: 8g
Serving Size: 2.5 per bottle (8oz each) Calories: 275 Total Fat: 0g Carbs: 28g Protein: 0g
Serving Size: 1 oz. Calories: 96 Total Fat: 0g Carbs: 23g Protein: 3g
Serving Size: 5 Pretzels Calories: 120 Total Fat: 1.5g Carbs: 24g Protein: 3g